Most Recent Coats Homes For Sale
| View All Coats Homes For Sale | ||
|
804 Tilghman Rd, Coats, NC 27521 | $102,000 3 beds, 2 baths |
|
70 Wild Horse Run, Coats, NC 27521 | $399,000 4 beds, 2 baths |
|
409 Chic Ennis Rd, Coats, NC 27521 | $279,900 3 beds, 3 baths |
Real Estate Resources |
Coats Apartments
There are 121 apartments found in and near the Coats area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Market Consulting Mortgage | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/08/2012 | $1,123 | 3.500% | 1.863 | 3.718% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings